Ideal for systems administrators, IT developers, and for those that don't require server management, NetDepot's unmanaged dedicated servers can meet the requirements of virtually any project, task, or budget. Custom dedicated server configurations are available upon request.
| Intel Core 2 Quad Q9550 Yorkfield | 4x2.83 GHz | 500 GB SATA II | 8 GB | 100 Mbps Burstable* | Free | $189/mo | |
| Intel Dual Xeon X5620 Westmere | 8x2.40 GHz | 2x120GB SSD + 2x1TB SATA HD | 24 GB | 1000 Mbps Burstable* | $0 - $1500 | From $228.00/mo | |
| Intel Dual Xeon X5620 Westmere | 8x2.40 GHz | 2.0 TB SATA II | 24 GB | 1000 Mbps Burstable* | Free | $275.00/mo | |
| AMD Athlon 64 X2 3800+ | 2x2.0 GHz | 250 GB SATA II | 1 GB | 100 Mbps Burstable* | Free | $136.00/mo | |
| AMD Athlon 64 X2 4200+ | 2x2.0 GHz | 250 GB SATA II | 1 GB | 100 Mbps Burstable* | Free | $136.00/mo | |
| AMD Athlon 64 X2 4600+ | 2x2.4 GHz | 250 GB SATA II | 1 GB | 100 Mbps Burstable* | Free | $136.00/mo | |
| Intel Core 2 Quad Q6600 Kentsfield | 4x2.4 GHz | 250 GB SATA II | 2 GB | 100 Mbps Burstable* | Free | $159.00/mo | |
| Intel Core 2 Quad Q9300 Yorkfield | 4x2.5 GHz | 250 GB SATA II | 2 GB | 100 Mbps Burstable* | Free | $169.00/mo | |
| Intel Core 2 Quad Q9400 Yorkfield | 4x2.6 GHz | 500 GB SATA II | 4 GB | 100 Mbps Burstable* | Free | $123.50/mo + Free cPanel & 30% upgrades | |
| Intel Core i7 920 Bloomfield | 4x2.66 GHz | 1.0 TB SATA II | 4 GB | 100 Mbps Burstable* | Free | $229.00/mo | |
| Intel Core i7 950 Bloomfield | 4x3.06 GHz | 1.0 TB SATA II | 4 GB DDR3 | 100 Mbps Burstable* | Free | $229.00/mo | |
| Intel Dual Xeon E5130 Woodcrest | 4x2.0 GHz | 250 GB SATA II | 2 GB | 100 Mbps Burstable* | Free | $236.00/mo | |
| Intel Dual Xeon E5310 Clovertown | 8x1.6 GHz | 250 GB SATA II | 2 GB | 100 Mbps Burstable* | Free | $199.00/mo | |
| Intel Dual Xeon E5320 Clovertown | 8x1.86 GHz | 1 TB SATA II | 6 GB | 100 Mbps Burstable* | Free | $279/mo | |
| Intel Dual Xeon E5405 Harpertown | 8x2.0GHz | 250 GB SATA II | 2 GB | 100 Mbps Burstable* | Free | $269.00/mo | |
| Intel Dual Xeon E5506 Nehalem | 8x2.16 GHz | 500 GB SATA II | 4 GB DDR3 | 100 Mbps Burstable* | Free | $299.00/mo | |
| Intel Dual Xeon E5520 Nehalem | 8x2.26 GHz | 500 GB SATA II | 4 GB DDR3 | 100 Mbps Burstable* | Free | $349.00/mo | |
| Intel Dual Xeon X5650 Westmere | 12x2.66 GHz | 1.0 TB SATA II | 4 GB DDR3 | 100 Mbps Burstable* | Free | $449.00/mo |
*The bandwidth allocation that comes with your server (10mbps, 100mbps or 1GBPS) is completely usable and you can burst to the full port size. However, per our Terms of Service, your average monthly usage must not be over 35% of this allocated rate (3.5mbps, 35mbps or 350mbps respectively), or your account will be subject to review. Also stated in our Terms of Service, dedicated file download, streaming or sharing websites in nature are prohibited.